Proturn Mfg. Precision Contact Rollers
Proturn Mfg. offers a line of Contact Rollers and Contact Wheels to support foundry, welding and grinding operations. We are currently working on a new website. Please contact us sales@proturnmfg.com or 503.657.858 until our new Roller site is live.
| Assembly | Style | Mount | Material & Duro | |||||
|---|---|---|---|---|---|---|---|---|
| RA | Roller Assembly | 0 | Flat Standard | 0 | 1/2 - 20 | A | Aluminum | |
| AA | Arm Assembly | 1 | Crowned Standard | 1 | 3/8 - 24 | B | Brass | |
| RB | Roller Bare | 2 | Grooved Standard | 2 | 1/2 - 20 Aspirated | C | Urethane | 50 |
| AB | Arm Bare | 3 | Flat Heavy Duty | 3 | 3/8 - 24 Aspirated | D | Urethane | 70 |
| 4 | Crowned Heavy Duty | 4 | .095 Saddle Axle | E | Urethane | 85 | ||
| 5 | Grooved Heavy Duty | 5 | .125 Saddle Axle | F | Urethane | 90 | ||
| 6 | Flush Mount | 6 | 10mm Saddle Axle | G | Urethane | 95 | ||
| H | Rubber | 68 | ||||||
| I | Rubber | 80 | ||||||
| J | Rubber | 90 | ||||||
| K | Rubber | 95 | ||||||
| L | Silicone | 40 | ||||||
| M | Silicone | 50 | ||||||
| N | Silicone | 55 | ||||||
| O | Silicone | 60 | ||||||
| P | Silicone | 68FDA | ||||||
| Q | Silicone | 70 | ||||||
| R | Silicone | 80 | ||||||
| S | Steel | Cold Rolled | ||||||
| T | Steel | Hardened | ||||||
| U | Steel | Stainless | ||||||




